48849183342808|48849183375576|48849183408344|48849183441112|48849183473880|48849183506648|48849183539416|48849183572184|48849184424152|48849184456920|48849184489688|48849184522456
48849183604952|48849183637720|48849183670488|48849183703256|48849183768792|48849183801560|48849183834328|48849183867096|48849183899864|48849183932632|48849183965400|48849183998168
48849184555224|48849185800408|48849185833176|48849185865944|48849185898712|48849185931480|48849185964248|48849185997016|48849186029784|48849186062552|48849186095320|48849186128088
48849184981208|48849185013976|48849185046744|48849185079512|48849185112280|48849185145048|48849185177816|48849185210584|48849185243352|48849185276120|48849185308888|48849185341656
48849185374424|48849185407192|48849185439960|48849185472728|48849185505496|48849185538264|48849185571032|48849185603800|48849185669336|48849185702104|48849185734872|48849185767640
48849183342808|48849183375576|48849183408344|48849183441112|48849183473880|48849183506648|48849183539416|48849183572184|48849184424152|48849184456920|48849184489688|48849184522456
48849183604952|48849183637720|48849183670488|48849183703256|48849183768792|48849183801560|48849183834328|48849183867096|48849183899864|48849183932632|48849183965400|48849183998168
48849184555224|48849185800408|48849185833176|48849185865944|48849185898712|48849185931480|48849185964248|48849185997016|48849186029784|48849186062552|48849186095320|48849186128088
48849184981208|48849185013976|48849185046744|48849185079512|48849185112280|48849185145048|48849185177816|48849185210584|48849185243352|48849185276120|48849185308888|48849185341656
48849185374424|48849185407192|48849185439960|48849185472728|48849185505496|48849185538264|48849185571032|48849185603800|48849185669336|48849185702104|48849185734872|48849185767640
1 of 11

MagSafe iPhone Ring Holder Case With Camera Slide Protection

Sale price $47.40
7999 in stock
Size: For iPhone 16
Color: Navy Blue

Size Chart

Styleeo Phone Size chart

Free Shipping: Orders over $30 (cost calculated at checkout)

Estimated Delivery: 5-7 business days

48849183342808|48849183375576|48849183408344|48849183441112|48849183473880|48849183506648|48849183539416|48849183572184|48849184424152|48849184456920|48849184489688|48849184522456

MagSafe iPhone Ring Holder Case With Camera Slide Protection

Money Back Guarantee

30 days

Easy Returns

30 days

Secure Checkout

Guaranteed

Product Warranty

Lifetime

Experience ultimate protection and convenience with the MagSafe iPhone Ring Holder Case, designed to fit iPhone 16, 15, and 14 models.
Combining style and functionality, this case is packed with features that protect your phone while offering easy handling with its 360° rotating magnetic ring holder.

Key Features:
  • Full Protection: Equipped with a built-in screen protector and slideable camera lens cover, this case shields your phone from scratches, dust, and impacts, ensuring your screen and camera are always secure.
  • Shockproof & Anti-Skid Design: Military-grade protection absorbs shocks and prevents accidental drops, while the anti-slip texture provides a secure grip, making it ideal for everyday use.
  • 360° Rotating Ring Holder & Kickstand: The magnetic ring holder allows for easy one-handed use and also doubles as a sturdy kickstand for hands-free viewing. The 360° rotation ensures maximum versatility and comfort.
  • MagSafe Compatibility: Fully compatible with MagSafe accessories and wireless charging, the magnetic ring ensures easy attachment to chargers and mounts.
  • Stylish and Durable: Made from high-quality hard PC, this case offers premium protection without sacrificing style.
The solid matte back cover with hybrid shockproof bumper armor is available in five fashionable colors: Black, Navy Blue, Green, Purple, and Red.

Get Yours Now!
Size

For iPhone 16, For iPhone 16 Pro, For iPhone 16 Plus, For iPhone 16Pro Max, For iPhone 15, For iPhone 15 Pro, For iPhone 15 Plus, For iPhone 15Pro Max, For iPhone 14, For iPhone 14 Pro, For iPhone 14 Plus, For iPhone 14Pro Max

Color

Navy Blue, Purple, Black, Army Green, Gray

Shipping Time: 

Shipping time varies by location, time, customs clearance and other logistics factors. Below is the estimated delivery time based on our past delivery records.

  • United States: Estimated Delivery - 5 to 7 business days. (Depending on the locations) US Remote locations can take longer than the estimated delivery time. 
  • Australia, New Zealand, UK: Estimated Delivery - 5 to 7 business days (Depending on the locations) 
  • Rest Of The World: Estimated Delivery - 7 to 14 business days.
    (Depending on the location)

Order processing time 1-3 business days

For more shipping related informations please read our shipping policy

Returns:

  • Our policy lasts 30 days from the date of the delivery.
  • Change of mind policy last for 7 days from the date of delivery. 

For more return informations please read our refund & return policy